Error and Denial Code Catalog
This reference lists the system error codes returned by the API (TPVPCxxxx) and the financial denial codes (xxx) returned by the banking network.
1. API System Errors (TPVPC)
These codes appear in the synchronous response (resultado.codigo) when the request is rejected by the API Cloud logic before reaching the bank.
| Code | Message / Cause | Suggested Action |
|---|---|---|
| TPVPC0009 | El importe de la devolución supera el importe de la operación original | The refund amount is higher than the original sale amount. |
| TPVPC0014 | Error en el sistema | System error. Retry later or contact the Administrator. |
| TPVPC0015 | Faltan datos para llevar a cabo la operación solicitada | Missing mandatory fields in the request. |
| TPVPC0016 | El comercio no posee ningún terminal TPVPC válido | The terminal number sent is not linked to your comercio account. |
| TPVPC0018 | La tarjeta no se ha leído correctamente | Card read error. Check reader/terminal association. |
| TPVPC0019 | La tarjeta no se ha leído correctamente | Card read error. Check reader/terminal association. |
| TPVPC0020 | Se ha producido un error al realizar la operación | Generic operation error. Retry. |
| TPVPC0021 | No se han recibido todos los datos necesarios para modificar su contraseña | Missing data for password modification. |
| TPVPC0024 | La contraseña especificada no puede ser utilizada por motivos de seguridad | Security policy prevents this password. Choose another. |
| TPVPC0025 | El formato del número de tarjeta introducido no es válido | Invalid card number format. |
| TPVPC0026 | La tarjeta no se ha leído correctamente | Card read error. Check card condition. |
| TPVPC0027 | El formato de la fecha de caducidad introducida no es válido | Invalid expiration date format. |
| TPVPC0030 | El sistema está ocupado | The terminal is busy processing another request. Retry later. |
| TPVPC0031 | Se ha producido un error al realizar la operación | Generic operation error. Retry. |
| TPVPC0032 | El sistema no puede acceder a las operaciones requeridas | System cannot access requested operations momentarily. |
| TPVPC0033 | Faltan datos para realizar la autenticación | Missing authentication data. |
| TPVPC0034 | El usuario con el que intenta acceder ha sido bloqueado | User blocked. Contact Administrator. |
| TPVPC0035 | El usuario con el que intenta acceder está dado de baja | User canceled/inactive. Contact Administrator. |
| TPVPC0036 | Faltan datos para llevar a cabo la operación solicitada | Missing data for the operation. |
| TPVPC0037 | El sistema no puede acceder al usuario especificado | Temporary access issue for the user. |
| TPVPC0039 | El perfil del usuario especificado sólo tiene acceso al Módulo de Administración | This user cannot perform operations, only administration. |
| TPVPC0040 | El sistema no ha podido completar la operación especificada | Generic completion error. Retry. |
| TPVPC0042 | El sistema no soporta actualmente el método de autenticación especificado | Authentication method not supported. |
| TPVPC0043 | Está intentando realizar una operación de alta sobre un usuario ya existente | User already exists. |
| TPVPC0044 | El formato del número de teléfono introducido no es válido | Invalid phone number format. |
| TPVPC0048 | El medio de pago especificado no es válido | Payment method not supported by the merchant. |
| TPVPC0051 | No se han definido criterios suficientes | Insufficient criteria for the operation. |
| TPVPC0052 | La contraseña no es correcta | Incorrect password. Retry. |
| TPVPC0053 | El usuario especificado no existe | User not found. |
| TPVPC0055 | El comercio no tiene habilitada la operativa de Entrada Manual de datos | Manual Entry (PAN key-in) is disabled for this merchant. |
| TPVPC0056 | Usuario creado satisfactoriamente, pero error al término | User created, but operation finished with error. |
| TPVPC0057 | El código de entidad especificado no existe | Entity code does not exist. |
| TPVPC0058 | La moneda especificada no coincide con la moneda del terminal | Currency mismatch. |
| TPVPC0059 | El sistema no puede acceder al terminal especificado | Check if terminal exists and retry. |
| TPVPC0060 | No existe ningún terminal apropiado para tratar la marca de tarjeta introducida | Card brand not supported by terminal configuration. |
| TPVPC0061 | El sistema no ha podido completar la operación especificada | Generic completion error. Retry. |
| TPVPC0062 | Usuario modificado satisfactoriamente, pero error al término | User modified, but operation finished with error. |
| TPVPC0063 | El sistema no ha podido completar la operación especificada | Generic completion error. Retry. |
| TPVPC0064 | Usuario dado de baja satisfactoriamente, pero error al término | User deactivated, but operation finished with error. |
| TPVPC0065 | El usuario especificado ya está dado de baja | User already inactive. |
| TPVPC0066 | No se han encontrado usuarios | No users found matching search criteria. |
| TPVPC0071 | El comercio no tiene habilitada la operativa de Preautorizaciones | Pre-authorizations disabled for this merchant. |
| TPVPC0072 | Operación incompleta, no se ha recibido CVC2 | Missing CVC2 authentication data. |
| TPVPC0074 | El CVC2 introducido no coincide | Incorrect CVC2 entered. |
| TPVPC0075 | El perfil del usuario especificado no tiene acceso al TPVPC | User profile lacks TPVPC access. |
| TPVPC0077 | Acceso denegado al sistema | Invalid access message. Check format, signature, and date. |
| TPVPC0078 | Operación sobre la que no tiene permisos asignados | Insufficient permissions. |
| TPVPC0079 | El comercio / terminal que ha especificado no existe | Merchant/Terminal not found. |
| TPVPC0081 | Contraseña incorrecta | Password incorrect for required operation. |
| TPVPC0083 | La configuración de su lector no es la correcta | Reader configuration error. Check Administrator. |
| TPVPC0084 | La tarjeta no se ha leído correctamente | Card read error. Check card/reader. |
| TPVPC0085 | La tarjeta no se ha leído correctamente | Card read error. Check card/reader. |
| TPVPC0087 | El sistema está ocupado | System busy. Retry later. |
| TPVPC0089 | Se ha producido un error al realizar la operación | Generic operation error. Retry. |
| TPVPC0090 | El terminal no tiene asociado ningún lector válido | No valid reader associated with terminal. |
| TPVPC0091 | Se ha producido un error. La operación especificada no existe | Operation not found. |
| TPVPC0092 | Se ha producido un error al realizar la operación | Generic operation error. Retry. |
| TPVPC0093 | Se ha producido un error al realizar la operación | Generic operation error. Retry. |
| TPVPC0094 | No es posible realizar más confirmaciones sobre la preautorización original | Pre-auth already confirmed or canceled. |
| TPVPC0096 | Se ha producido un error en el sistema | Invalid data format. |
| TPVPC0097 | Su contraseña no puede modificarse | Modifications limit reached for today. |
| TPVPC0099 | El comercio no está habilitado para operar con tarjeta fidelización | Loyalty cards disabled for this merchant. |
| TPVPC0100 | No puede realizar una DEVOLUCION/CONFIRMACION sobre la operación especificada | Operation not allowed on the specified transaction. |
| TPVPC0101 | La firma no es correcta | Calculated hash mismatch. Check JSON/Key. |
| TPVPC0102 | El certificado no es válido | Certificate invalid or untrusted CA. |
| TPVPC0103 | El certificado ya está asociado a otro usuario | Certificate already in use. |
| TPVPC0104 | La tarjeta no está asociada a ningún usuario válido en TPV PC | Card not linked to valid user. |
| TPVPC0107 | El comercio no tiene configurada la moneda especificada | Currency not configured for merchant. |
| TPVPC0108 | Se ha producido un error al realizar la conversión de divisas | Currency conversion error. |
| TPVPC0109 | La tarjeta no admite el pago en la divisa especificada | Card does not support this currency. |
| TPVPC0110 | El número de plazos indicado no es válido | Invalid installments number. |
| TPVPC0112 | El importe de una recarga debe ser múltiplo de 5.00 Euros | Invalid recharge amount (must be multiple of 5). |
| TPVPC0113 | El importe de una recarga debe ser múltiplo de 10.00 Euros | Invalid recharge amount (must be multiple of 10). |
| TPVPC0114 | El comercio no tiene habilitada la operativa de Entrada Manual de datos | Manual Entry disabled. |
| TPVPC0115 | La tarjeta utilizada no admite aplazamiento de pagos | Card does not support installments. |
| TPVPC0117 | El sistema ya está procesando una operación con los mismos datos | Duplicate request in progress. Retry later. |
| TPVPC0118 | Operación anterior con resultado AUTORIZADA | Duplicate: Previous identical operation was Authorized. |
| TPVPC0119 | Operación anterior con resultado de ERROR | Duplicate: Previous identical operation had an Error. |
| TPVPC0120 | Operación anterior con resultado RECHAZADA | Duplicate: Previous identical operation was Rejected. |
| TPVPC0121 | No se puede realizar la acción requerida sobre la operación | Action not allowed on operation. |
| TPVPC0122 | No se ha podido llevar a cabo la operación debido a un error en el importe | Amount error. |
| TPVPC0123 | No se puede realizar acción sobre operación errónea o denegada | Cannot act on previously failed/denied operation. |
| TPVPC0124 | No se puede realizar la acción requerida debido a un error | Generic error preventing action. |
| TPVPC0126 | La tarjeta utilizada no es válida | Invalid card. |
| TPVPC0127 | No existe ninguna lista negra para el comercio especificado | Blacklist not found for merchant. |
| TPVPC0128 | No se puede actualizar la información de la descarga para el comercio | Cannot update download info. |
| TPVPC0129 | No se puede asignar la operativa de Lista Negra al comercio | Blacklist operation assignment failed. |
| TPVPC0131 | El comercio no tiene activada esta operativa | Operation disabled for merchant. |
| TPVPC0135 | Error al tratar mensaje PUP | PUP message error. |
| TPVPC0148 | No es posible realizar el aplazamiento del pago | Installment payment not possible. |
| TPVPC_EMV0000 | Error interno en el protocolo TPVPC EMV | EMV Protocol Internal Error. |
| TPVPC_EMV0001 | Error interno en el protocolo TPVPC EMV | EMV Protocol Internal Error. |
| TPVPC_EMV0002 | Error interno en el protocolo TPVPC EMV | EMV Protocol Internal Error. |
| TPVPC_EMV0003 | Error interno en el protocolo TPVPC EMV | EMV Protocol Internal Error. |
| TPVPC_EMV0004 | Error en el proceso TLS | TLS Process Error. |
| TPVPC_EMV0005 | Pin OnLine Solicitado no Introducido | Online PIN requested but not entered. |
| TPVPC_EMV0006 | Terminal no Operativo. Sin Claves Simétricas | Terminal inoperative (No Symmetric Keys). |
| TPVC0001 | Error al conectar con el pinpad | Connection error with PIN pad. |
| TPVC0002 | Error en el tratamiento de la petición | Request handling error. |
| TPVC9999 | Se ha producido un error en la ejecución | Execution error. |
2. Financial Denial Codes
These codes appear in the asynchronous notification (codigoRespuesta) when the bank processes and rejects the transaction. They indicate why the issuer declined the card.
Denial Code List
| Code | Description | Action / Meaning |
|---|---|---|
| 101 | Card Expired | The card is expired. Ask customer for a new card. |
| 102 | Card Blocked | Card temporarily blocked by the issuer. |
| 104 | Operation not allowed | Not allowed for this card or terminal. |
| 106 | PIN Attempts Exceeded | The card is locked due to too many failed PIN attempts. |
| 107 | Contact Issuer | Please contact the card issuer. |
| 109 | Identification Invalid | Invalid terminal or merchant identification. |
| 110 | Invalid Amount | Amount is invalid. |
| 112 | PIN Required | Mandatory PIN entry required. |
| 114 | Operation not supported | Card does not support the requested operation type. |
| 116 | Insufficient Funds | Transaction declined due to balance or credit limit. |
| 117 | Incorrect PIN | Incorrect PIN. Retry allowed. |
| 118 | Card not registered | Card not registered. |
| 119 | Unknown | Unknown error. |
| 120 | SIS Denial | Operation denied by SIS. |
| 121 | Amount Exceeded | Exceeds cash advance limit. |
| 122 | VCA Control | Denial due to VCA controls. |
| 123 | CAUV Error | Incorrect CAUV. |
| 124 | Change PIN Required | Cardholder must change PIN before operating. |
| 125 | Card Not Effective | Card not effective. |
| 126 | Invalid PIN Block | Invalid PIN Block format. |
| 129 | Card not operative (CVC2) | Error in CVC2/CVV. |
| 130 | Currency Not Supported | Currency not supported by issuer. |
| 160 | CEPS Error | Terminal indicates CEPS consumption operation failed. |
| 161 | Brand Not Admitted | Card brand not admitted by issuer. |
| 167 | Contact Issuer | Please contact the card issuer. |
| 180 | Card not supported | Card not supported by the system. |
| 181 | Debit Restrictions | Card with debit restrictions. |
| 182 | Credit Restrictions | Card with credit restrictions. |
| 183 | Debit Restrictions (Credit Acct) | Card with debit restrictions (credit account). |
| 184 | Authentication Error | Generic authentication failure. |
| 185 | Device Control | Devices not EMV adapted. |
| 187 | EMV Crypto Error | Error in EMV cryptography. |
| 190 | Generic Denial | Declined by issuer for various reasons. |
| 191 | Expiry Date Error | Invalid expiration date. |
| 192 | Case Data Not Found | Case data not found. |
| 193 | Amount Exceeded | Amount exceeded. |
| 194 | Operator Rejection | Rejection by telephone operator. |
| 195 | Insert Chip Required | Mandatory to insert Chip. |
| 196 | Insert Chip Required | Mandatory to insert Chip. |
| 198 | DCC Denial | DCC denial for countervalue sending. |
| 201 | Card Expired (Capture) | Order to withdraw/retain card. |
| 202 | Card Blocked (Capture) | Order to withdraw/retain card (Blocked by issuer). |
| 204 | Operation Not Allowed | Not allowed for this card/terminal. |
| 206 | PIN Attempts Exceeded | Retain card. |
| 207 | Special Conditions | Retain card. |
| 208 | Card Blocked (Capture) | Order to withdraw/retain card (Blocked by issuer). |
| 209 | Card Blocked (Capture) | Order to withdraw/retain card (Blocked by issuer). |
| 210 | VCA Retention | Retention due to VCA controls. |
| 280 | CVV Error (Capture) | CVV1/CVC1 or CVV2/CVC2 error. Retain card. |
| 290 | Generic Denial (Capture) | Denied for various reasons. Order to withdraw card. |
| 912 | Card not found | Non-existent card number (Número de tarjeta inexistente). |
English › Documentation › Documentation › Local Processor (Spain) › Get Smart › Get Smart API Cloud › Reference